Most Recent Minneola Homes For Sale
| View All Minneola Homes For Sale | ||
|
105 Patricia St, Minneola, FL 34715 | $59,900 3 beds 1 bath |
|
1521 Golden Pond Dr, Minneola, FL 34715 | $169,900 4 beds 2 baths |
|
1201 Windy Bluff Dr, Minneola, FL 34715 | $122,000 3 beds 2 baths |
Real Estate Resources |
Minneola Apartments
There are 349 apartments found in and near the Minneola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings