Most Recent Minneola Homes For Sale
| View All Minneola Homes For Sale | ||
|
1206 Windy Bluff Dr, Minneola, FL 34715 | $135,000 3 beds 2 baths |
|
1111 Chateau Cir, Minneola, FL 34715 | $139,000 4 beds 2 baths |
|
110 N Oakland Ave, Minneola, FL 34715 | $79,000 3 beds 2 baths |
Real Estate Resources |
Minneola Apartments
There are 349 apartments found in and near the Minneola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings